Apple iPhone XS And iPhone XS Max Available Via Reliance Jio And How To Pre Order My iPhone
|Reliance Jio Offer Pre Order For Apple iPhone
Apple’s latest iPhones, the iPhone XS and the iPhone XS Max are available for pre-booking starting on September 21 in India. The latest iPhone can be pre-ordered from Reliance Jio official website Jio.com or MyJio app. You can Pre-Order from 21st September 2018 to 27th September 2018 via Jio.com.

Reliance Jio Offer Apple iPhone
The new iPhone XS and XS Max comes in 64GB, 256GB and 512GB storage options. Both the new iPhones offer dual-SIM card support. Having said that only one physical SIM card slot is included. The second SIM is support via eSIM. Apple will roll out software support for eSIM later this year.

Apple iphone XS And iPhone XS Max
Apple iPhone XS Smartphone Specification |
||
Features | Details | iPhone XS |
Body | Dimension | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Colors | Space Gray, Silver, Gold | |
Weight | 177 g (6.24 oz) | |
Network | SIM | Nano-SIM and e-SIM |
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300); 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | |
Display | Type | Super AMOLED capacitive touchscreen |
Colors | 16M colors | |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution / Pixel | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
Features | Dolby Vision/HDR10 compliant; Wide color gamut display; 3D Touch display; True-tone display; 120 Hz touch-sensing | |
Hardware | Chipset | Apple A12 Bionic |
CPU | Hexa-core (2x Vortex + 4x Tempest) | |
GPU | Apple GPU (4-core graphics) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Operating System | OS | iOS 12 |
User Interface | Yes | |
Storage | RAM | 4 GB |
Internal | 64/256/512 GB | |
External | No | |
Camera | Primary | 12 MP, f/1.8, 28mm (wide), 1/2.55″, 1.4µm, OIS, PDAF; 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, OIS, PDAF, 2x optical zoom |
Secondary | 7 MP, f/2.2, 32mm (standard) | |
Flash | Quad-LED dual-tone flash | |
Camcorder | [email protected]/30/60fps, [email protected]/60/120/240fps | |
Features | HDR (photo/panorama); HDR, stereo sound rec | |
Web Browsing | GPRS/EDGE/2G | Yes |
3G | HSPA 42.2/5.76 Mbps | |
4G | LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
Connectivity | Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
NFC | Yes | |
Micro USB | 2.0, proprietary reversible connector | |
Users Features | Browser | HTML5 (Safari) |
Audio Formats | MP3/WAV/AAX+/AIFF/Apple Lossless player | |
Video Formats | HD MP4/H.265 player | |
Battery | Capacity | Non-removable Li-Ion 2658 mAh battery (10.13 Wh) |
Talk time | Up to 20 Hours (3G) | |
Internet Use | Up to 12 Hours | |
Video Play | Up to 14 Hours | |
Music play | Up to 60 Hours | |
Info | Release Date | 28-Sep-18 |
Buy From Reliance Jio | Pre-Order Now |

iPhone XS And iPhone XS Max
Apple iPhone XS Max Smartphone Specification |
||
Features | Details | iPhone XS Max |
Body | Dimension | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
Colors | Space Gray, Silver, Gold | |
Weight | 208 g (7.34 oz) | |
Network | SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China; CDMA 800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300); 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | |
Display | Type | Super AMOLED capacitive touchscreen |
Colors | 16M colors | |
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
Resolution / Pixel | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
Features | Dolby Vision/HDR10 compliant; Wide color gamut display; 3D Touch display; True-tone display; 120 Hz touch-sensing | |
Hardware | Chipset | Apple A12 Bionic |
CPU | Hexa-core (2x Vortex + 4x Tempest) | |
GPU | Apple GPU (4-core graphics) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Operating System | OS | iOS 12 |
User Interface | Yes | |
Storage | RAM | 4 GB |
Internal | 64/256/512 GB | |
External | No | |
Camera | Primary | 12 MP, f/1.8, 28mm (wide), 1/2.55″, 1.4µm, OIS, PDAF; 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, OIS, PDAF, 2x optical zoom |
Secondary | 7 MP, f/2.2, 32mm (standard) | |
Flash | Quad-LED dual-tone flash | |
Camcorder | [email protected]/30/60fps, [email protected]/60/120/240fps | |
Features | HDR (photo/panorama); HDR, stereo sound rec. | |
Web Browsing | GPRS/EDGE/2G | Yes |
3G | HSPA 42.2/5.76 Mbps | |
4G | LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
Connectivity | Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
NFC | Yes | |
Micro USB | 2.0, proprietary reversible connector | |
Users Features | Browser | HTML5 (Safari) |
Audio Formats | MP3/WAV/AAX+/AIFF/Apple Lossless player] | |
Video Formats | HD, MP4/H.265 player | |
Battery | Capacity | Non-removable Li-Ion 3174 mAh battery |
Talk time | Up to 25 Hours (3G) | |
Internet Use | Up to 13 Hours | |
Video Play | Up to 15 Hours | |
Music play | Up to 65 Hours | |
Info | Release Date | 28-Sep-18 |
Buy From Reliance Jio | Pre-Order Now |
Price List Of iPhone XS and iPhone XS Max
The price of the iPhone XS starts at rupees 99900 while the iPhone XS Max price starts at rupees 109900 in India and the price of the base variant with 64GB storage. The 256GB model of the iPhone XS costs rupees 114900 and the iPhone XS Max costs rupees 124900. There is also a third variant with 512GB storage that costs rupees 134900 for the iPhone XS and rupees 144900 for the iPhone XS Max. The phones will be available for buying from September 28.
How To Pre-order Apple iPhone XS Or iPhone XS Max
To pre-book the iPhone XS or the iPhone XS Max, simply head to Reliance’s Jio.com website and follow the steps.
- Visit Jio.com website or MyJio App.
- Select any of the available iPhone XS or iPhone XS Max variants.
- Enter Pincode.
- Proceed to checkout.
Personal Information
- Enter your personal details like Name, Email id and mobile number.
- Select the desired Payment option and make payment, you can pay via credit card, debit card, net banking, JioMoney, Wallet or EMI.
- You will receive a pre-order confirmation notification (Email/SMS).