Pre Order A Google Pixel 2 Or Pixel 2 XL And Get Benefits Worth Rupees 35000
|Reliance Jio Offers Google Pixel Smartphone
Google is growing up to bring the Pixel 2 and Pixel 2 XL in India, with the pre-orders for the latest Pixel smartphones starting on October 26th on Jio official website. Along with the pre-orders, Jio has also revealed some offers are:-

Reliance Jio Offers Google Pixel 2
Reliance Jio Offers Benefits
One year Recharge Voucher | Rupees 9999 |
Cashback on HDFC | Rupees 8000 |
Exchange Offer | Rupees 5000 |
Bluetooth Earphone | Rupees 11990 |
Total Benefits | Rupees 34989 |
- Reliance Jio customers get up to 750GB of data, unlimited voice, SMS and access to Jio apps for 1 year, absolutely free.
- Bank offers on the Pixel 2 smartphones include rupees 8000 cash back. If you choosing the EMI option on HDFC Bank credit cards and no cost EMI offers that start at rupees 3389 per month and a free Sennheiser Bluetooth Headset worth rupees 11990.
- In addition to Jio also offering extra rupees 5000 off when you exchange select phones.
Google Pixel 2 And Pixel 2 XL Smartphone Specification Details
Section | Item | Google Pixel 2 | Google Pixel 2 XL |
Network | 2G | GSM 850 / 900 / 1800 / 1900 ; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 ; CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
Body | Dimension | 145.7 x 69.7 x 7.8 mm | 157.9 x 76.7 x 7.9 mm |
Weight | 143 g | 175 g | |
Display | Type | AMOLED capacitive touchscreen | P-OLED capacitive touchscreen |
Colors | 16M colors | 16M colors | |
Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) | |
Resolution / Pixel Density | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Hardware | Chipset | Qualcomm MSM8998 Snapdragon 835 | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 | Adreno 540 | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | No | |
Operating System | Android | Android 8.0 | Android 8.0 (Oreo) |
User Interface | N/A | N/A | |
Storage | RAM | 4 GB | 4 GB |
Internal | 64 or 128 GB | 64 or 128 GB | |
External | N/A | N/A | |
Camera | Primary | 12.2 MP, f/1.8, OIS, phase detection & laser autofocus, dual-LED flash | 12.2 MP, f/1.8, OIS, phase detection & laser autofocus, dual-LED flash |
Secondary | 8 MP, f/2.4, 1/3.2″ sensor size, 1.4 µm pixel size, 1080p | 8 MP, f/2.4, 1/3.2″ sensor size, 1.4 µm pixel size, 1080p | |
Flash | Yes, dual-LED flash | Yes, dual-LED flash | |
Camcorder | Yes, [email protected], [email protected]/60/120fps, [email protected] | [email protected], [email protected]/60/120fps, [email protected] | |
Features | 1/2.6″ sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | ||
Web Browsing | GPRS/EDGE | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps | HSPA 42.2/5.76 Mbps | |
4G | LTE-A (3CA) Cat15 800/75 Mbps | LTE-A (3CA) Cat15 800/75 Mbps | |
Connectivity | Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
NFC | Yes | Yes | |
Micro USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) | |
Users Features | Browser | HTML5 | HTML5 |
Document Viewer | Yes | Yes | |
Audio Formats | MP3/WAV/eAAC+ player | MP3/WAV/eAAC+ player | |
Video Formats | MP4/H.264 player | MP4/H.264 player | |
Video Playback | Full HD | Full HD | |
Resolution | 1080 x 1920 pixels | 1440 x 2880 pixels | |
Battery | Capacity | Non-removable Li-Ion 2700 mAh battery | Non-removable Li-Ion 3520 mAh battery |

Pre Order A Google Pixel 2 Or Pixel 2 XL
These offers will be available at Jio official website or reliance digital store and others.